Material & care
- Outer fabric material: 98%25 cotton, 2%25 elastane
- Fabric: Denim
- Care instructions: Machine wash at 30°C, Machine wash on gentle cycle
Details
- Rise: High
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Article number: AN621N014-K12
Size & fit
- Fit: Slim Fit
- Length: Ankle-length
- Inner leg length: 29.0 ” (Size 28×32)
- Outer leg length: 40.0 ” (Size 28×32)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT | Jeans |
|---|---|---|---|---|---|
| 4 | XS | 32 | 34 | 38 | 24 |
| 4 | XS | 32 | 34 | 38 | 25 |
| 6 | S | 34 | 36 | 40 | 26 |
| 8 | S | 36 | 38 | 42 | 28 |
| 10 | M | 38 | 40 | 44 | 30 |
| 12 | L | 40 | 42 | 46 | 32 |
| 14 | L | 42 | 44 | 48 | 34 |
| 14 | XL | 44 | 46 | 50 | 36 |
| 16 | XXL | 46 | 48 | 52 | 38 |
| 18 | XXL | 48 | 50 | 54 | 40 |
| 20 | 3XL | 50 | 52 | 56 | 42 |
| 22 | 4XL | 52 | 54 | 58 | 44 |
| 24 | 4XL | 54 | 56 | 60 | 46 |
Body Measurements
| UK | INT | Waist | Hip | Inside Leg |
|---|---|---|---|---|
| 4 | XS | 61 | 82 | 78.25 |
| 4 | XS | 63 | 85 | 78.2 |
| 6 | S | 66 | 89 | 78.2 |
| 8 | S | 71 | 95 | 78.15 |
| 10 | M | 76 | 100 | 78 |
| 12 | L | 81 | 103 | 77.9 |
| 14 | L | 86 | 106 | 77.8 |
| 14 | XL | 91 | 109 | 77.7 |
| 16 | XXL | 96.5 | 114 | 77.5 |
| 18 | XXL | 101 | 117 | 77.4 |
| 20 | 3XL | 106.25 | 121.5 | 77.2 |
| 22 | 4XL | 111 | 126 | 77 |
| 24 | 4XL | 116 | 130 | 76.9 |















Reviews
There are no reviews yet.